Jazz Call Packages
Jazz remains a leading telecom provider in Pakistan due to its commitment to innovation, customer satisfaction, and community service.

Daily Call Packages
Jazz, formerly known as Mobilink, is one of Pakistan's largest and most popular networks. Launched in 1994 and rebranded in 1999, Jazz acquired Warid in 2015 and now holds a 37% market share, serving millions of subscribers. Jazz offers several affordable daily call packages to meet the diverse needs of its users.
Daily Packages
Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|
Jazz Super F&F Package | Unlimited | -- | Unlimited | -- | 1 Day | Rs. 9.56 |
Apna Shehar Package (Selected Cities) | Unlimited | -- | 1500 | 100 | 1 Day | Rs. 12 |
Jazz Punjab Package | Unlimited | -- | 1000 | 250 | 1 Day | Rs. 12 |
KP Daily Offer | Unlimited | -- | 1500 | 250 | 1 Day | Rs. 21 |
Jazz Daily Super | 1440 | -- | 50 | 200 | 1 Day | Rs. 30 |
Jazz Super Bundle | Unlimited | -- | 50 | 200 | 1 Day | Rs. 30 |
Weekly Call Packages
Jazz offers a variety of weekly call packages, providing excellent value and extensive benefits for subscribers.
Weekly Packages
Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|
Jazz New SIM Offer | 1000 | -- | 1000 | 1000 | 7 Days | Rs. 0 |
Jazz Super Sim Offer | 600 | 30 | 600 | 6000 | 7 Days | Rs. 78 |
Jazz Haftawaar All Rounder Package | 1000 | 50 | 1000 | 1000 | 7 Days | Rs. 150 |
Jazz Weekly All Network Package | 1000 | 90 | 1000 | 3000 | 7 Days | Rs. 260 |
Jazz Weekly Super Duper Offer | 5000 | 120 | 5000 | 10000 | 7 Days | Rs. 345 |
Monthly Call Packages
Jazz's monthly packages are designed to provide extensive calling minutes, SMS, and data for long-term users.
Monthly Packages
Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|
Jazz Mahana Bachat Offer | 300 | 50 | 1000 | 6000 | 30 Days | Rs. 250 |
Jazz Monthly Social Plus | 300 | 50 | 300 | 10000 | 30 Days | Rs. 275 |
Jazz Monthly Hybrid Bundle | 3000 | 300 | 3000 | 10000 | 30 Days | Rs. 868 |
Jazz Monthly Super Duper | 3000 | 300 | 3000 | 10000 | 30 Days | Rs. 868 |
Jazz Monthly Super Duper Plus Offer | 3000 | 500 | 3000 | 40000 | 30 Days | Rs. 1260 |
Other Call Packages
Jazz also offers specialized packages for different durations and specific user needs.
Other Packages
Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|
Jazz Sim Lagao Offer | 3000 | -- | 3000 | 6000 | -- | Rs. 0.01 |
Jazz Super Advance Offer | Free Balance: up to 200 | -- | -- | -- | -- | Rs. 4.60 |
Jazz 3 Day Max Offer | 1000 | 10 | 1000 | 1000 | 3 Days | Rs. 60 |
Jazz Voice Infinity Offer | 120 | 20 | -- | -- | 3 Months | Rs. 100 |
Jazz Lajawab Haftawar Offer | 3000 | 30 | 3000 | 3000 | 7 Days | Rs. 112 |
Additional Information
Jazz, a pioneer in the Pakistani telecom market, continues to innovate and offer diverse packages to cater to the evolving needs of its customers. From daily and weekly to monthly packages, Jazz ensures that it provides value-for-money options across all segments.
Special Offers and Promotions:
- Jazz Gold Super Advance: Enjoy a super loan of Rs. 15 by dialing *112#.
- Jazz 3 Day-Max Offer: Get 1GB of Data and 100 Jazz Mins for Rs. 35 (Incl. Tax) by dialing *631#.
FAQs:
-
How can I subscribe to Jazz call packages?
- You can subscribe to Jazz call packages by dialing the relevant code provided in the package details or through the Jazz World app.
-
Can I check my remaining minutes and data?
- Yes, you can check your remaining minutes and data by dialing the status check code provided with each package or via the Jazz World app.
-
Are there any additional charges for these packages?
- The prices mentioned include all taxes unless stated otherwise.
-
Can I unsubscribe from a package before its expiry?
- Yes, you can unsubscribe by dialing the unsubscription code provided in the package details or through the Jazz World app.
Technological Advancements: Jazz continues to upgrade its network infrastructure, expanding its 4G services to ensure high-speed internet and seamless connectivity. The network is also investing in 5G trials to stay ahead of the technological curve.
Corporate Social Responsibility (CSR): Jazz is not only focused on providing excellent telecom services but also on contributing to the community. Through various CSR initiatives, Jazz supports education, health, and disaster relief efforts across Pakistan.
Conclusion: Jazz remains a leading telecom provider in Pakistan due to its commitment to innovation, customer satisfaction, and community service. With a wide array of call packages tailored to meet different needs, Jazz ensures that it remains the preferred choice for millions of Pakistanis.